Today's rate $1 = ₩1,331.1
DFroad5 duty-free shops · 36.8k products compared5 shops · 36.8k items
KO

Duty-free price drops this week (Nov 2026)

245 items are at least 5% cheaper than 7 days ago and have stayed at the lower price for 3+ days (same shop, USD price).

One-day dips and exchange-rate changes are left out. Prices can still change — check the shop before buying.

▼50% · Lotte $3.35 → $1.67 · since 11/17, held 4 days

▼40% · Lotte $134.10 → $80.46 · since 11/14, held 7 days

▼40% · Lotte $77.40 → $46.44 · since 11/14, held 7 days

▼39% · Shinsegae $77.90 → $47.56 · since 11/14, held 7 days

▼37% · Shinsegae $62.70 → $39.60 · since 11/14, held 7 days

▼35% · Lotte $92.00 → $59.61 · since 11/14, held 7 days

▼35% · Shilla $20.00 → $13.00 · since 11/14, held 7 days

▼35% · Shilla $21.00 → $13.65 · since 11/14, held 7 days

▼35% · Shilla $25.00 → $16.25 · since 11/14, held 7 days

▼35% · Shilla $21.00 → $13.65 · since 11/14, held 7 days

▼35% · Shilla $21.00 → $13.65 · since 11/14, held 7 days

▼35% · Shilla $26.00 → $16.90 · since 11/14, held 7 days

▼35% · Shilla $26.00 → $16.90 · since 11/14, held 7 days

▼35% · Shilla $21.00 → $13.65 · since 11/14, held 7 days

▼35% · Shilla $21.00 → $13.65 · since 11/14, held 7 days

▼35% · Shinsegae $48.45 → $31.62 · since 11/14, held 7 days

▼34% · Lotte $38.00 → $24.96 · since 11/15, held 6 days

▼34% · Shinsegae $31.35 → $20.79 · since 11/14, held 7 days

▼33% · Shinsegae $50.40 → $33.60 · since 11/14, held 7 days

▼33% · Lotte $40.50 → $27.00 · since 11/14, held 7 days

▼33% · Lotte $34.83 → $23.22 · since 11/14, held 7 days

▼33% · Lotte $41.31 → $27.54 · since 11/14, held 7 days

▼33% · Shinsegae $40.50 → $27.00 · since 11/14, held 7 days

▼33% · Shinsegae $40.50 → $27.00 · since 11/14, held 7 days

▼33% · Lotte $26.73 → $17.82 · since 11/14, held 7 days

▼33% · Lotte $46.17 → $30.78 · since 11/14, held 7 days

▼33% · Shinsegae $69.30 → $46.20 · since 11/14, held 7 days

▼31% · Lotte $306.00 → $211.14 · since 11/17, held 4 days

▼22% · Shinsegae $17.10 → $13.30 · since 11/17, held 4 days

▼19% · Lotte $55.00 → $44.55 · since 11/15, held 6 days

▼19% · Lotte $69.00 → $55.89 · since 11/15, held 6 days

▼19% · Shilla $30.40 → $24.70 · since 11/18, held 3 days

▼19% · Shilla $30.40 → $24.70 · since 11/18, held 3 days

▼19% · Shilla $30.40 → $24.70 · since 11/18, held 3 days

▼19% · Shinsegae $12.32 → $10.01 · since 11/18, held 3 days

▼17% · Shinsegae $12.35 → $10.25 · since 11/15, held 6 days

Category

Beauty

Brand

All brands ›

Rankings & lists

By country

Trip prep

Airport pickup